185 cafes for sale in Sydney, NSW
185 cafes for sale in Sydney, NSW, listed by 5 brokers. 182 state an asking price, from $29,000 to $3,500,000, and half ask $220,000 or less. The newest was listed on 20 October 2026; 6 are under offer.
| Business | Sold by | Revenue | Asking |
|---|---|---|---|
| Cafe for sale, Sydney NSWCafe, Sydney NSW | LINK Business Brokers | approx. $2.4m | $920k |
| Cafe and takeaway with drive-through facilityCafe, Sydney NSW | SBX Business Brokers | $625k | |
| Licensed cafe, coffee shop and restaurantCafe, Sydney NSW | SBX Business Brokers | $680k | |
| Cafe and takeaway with barista-made coffee, smoothiesCafe, Sydney NSW | SBX Business Brokers | $548k | |
| Pasta, pizza, cafe and barCafe, Sydney NSW | SBX Business Brokers | $500k | |
| Italian cafe and bar in an office tower foyerCafe, Sydney NSW | SBX Business Brokers | $550k | |
| Cafe franchise selling 28kg of coffee per weekCafe, Sydney NSW | SBX Business Brokers | $699k | |
| Cafe franchiseCafe, Sydney NSW | SBX Business Brokers | $799k | |
| Licensed cafe, restaurant and barCafe, Sydney NSW | Network Infinity | $750k | |
| Espresso bar cafeCafe, Sydney NSW | Network Infinity | $570k | |
| Cafe and restaurant with all-day dining and bar serviceUnder offerCafe, Sydney NSW | Network Infinity | $650k |
Search all businesses for sale
Up a level
Brokers selling cafes in Sydney
Common questions
How much does it cost to buy a cafe in Sydney?
182 of the 185 listings state an asking price. They run from $29,000 to $3,500,000, and half ask $220,000 or less. 102 ask under $250,000. 3 give no price (POA).
Do the Sydney cafe listings say what the business earns?
4 of 185 state earnings, from $69,000 to $527,000 a year, as the broker reports them. 12 state revenue.
Who is selling cafes in Sydney?
5 brokers: Network Infinity (79), SBX Business Brokers (57), Business Brokers Network Australia (26), LINK Business Brokers (22).