Inflation
How fast prices are rising in Australia, and how that compares with the countries Australia is usually measured against.
26 September 2026Last checked
Australia now
3.5%
Prices in July 2026 against a year earlier. A year before, 2.8%. The Reserve Bank aims for 2 to 3%, shaded.
Monthly. Left of the dashed line, the ABS's earlier partial measure. Australian Bureau of Statistics.
Show the figures
| Period | Annual change |
|---|---|
| Jul 2026 | 3.5% |
| Jun 2026 | 3.8% |
| May 2026 | 4.0% |
| Apr 2026 | 4.2% |
| Mar 2026 | 4.6% |
| Feb 2026 | 3.7% |
| Jan 2026 | 3.8% |
| Dec 2025 | 3.8% |
| Nov 2025 | 3.4% |
| Oct 2025 | 3.8% |
| Sep 2025 | 3.5% |
| Aug 2025 | 3.0% |
| Jul 2025 | 2.8% |
| Jun 2025 | 1.9% |
| May 2025 | 2.1% |
| Apr 2025 | 2.4% |
| Mar 2025 | 2.4% |
| Feb 2025 | 2.4% |
| Jan 2025 | 2.5% |
| Dec 2024 | 2.5% |
| Nov 2024 | 2.3% |
| Oct 2024 | 2.1% |
| Sep 2024 | 2.1% |
| Aug 2024 | 2.7% |
| Jul 2024 | 3.5% |
| Jun 2024 | 3.8% |
| May 2024 | 4.0% |
| Apr 2024 | 3.6% |
| Mar 2024 | 3.5% |
| Feb 2024 | 3.4% |
| Jan 2024 | 3.4% |
| Dec 2023 | 3.4% |
| Nov 2023 | 4.3% |
| Oct 2023 | 4.9% |
| Sep 2023 | 5.6% |
| Aug 2023 | 5.2% |
| Jul 2023 | 4.9% |
| Jun 2023 | 5.4% |
| May 2023 | 5.5% |
| Apr 2023 | 6.7% |
| Mar 2023 | 6.3% |
| Feb 2023 | 6.8% |
| Jan 2023 | 7.5% |
| Dec 2022 | 8.4% |
| Nov 2022 | 7.4% |
| Oct 2022 | 7.0% |
| Sep 2022 | 7.2% |
| Aug 2022 | 7.2% |
| Jul 2022 | 7.2% |
| Jun 2022 | 6.8% |
| May 2022 | 6.1% |
| Apr 2022 | 5.5% |
| Mar 2022 | 5.7% |
| Feb 2022 | 4.9% |
| Jan 2022 | 4.0% |
| Dec 2021 | 3.5% |
| Nov 2021 | 3.2% |
| Oct 2021 | 3.0% |
| Sep 2021 | 3.1% |
| Aug 2021 | 2.5% |
| Jul 2021 | 2.1% |
| Jun 2021 | 3.5% |
| May 2021 | 3.3% |
| Apr 2021 | 2.5% |
| Mar 2021 | 0.8% |
| Feb 2021 | 1.1% |
| Jan 2021 | 0.4% |
| Dec 2020 | 0.3% |
| Nov 2020 | 1.1% |
| Oct 2020 | 0.5% |
| Sep 2020 | 0.4% |
| Aug 2020 | 1.1% |
| Jul 2020 | 0.8% |
| Jun 2020 | -0.1% |
| May 2020 | -0.2% |
| Apr 2020 | 0.1% |
| Mar 2020 | 2.1% |
| Feb 2020 | 2.0% |
| Jan 2020 | 2.7% |
| Dec 2019 | 2.2% |
| Nov 2019 | 1.8% |
| Oct 2019 | 1.8% |
| Sep 2019 | 1.7% |
| Aug 2019 | 1.6% |
| Jul 2019 | 1.6% |
| Jun 2019 | 1.4% |
| May 2019 | 1.5% |
| Apr 2019 | 1.8% |
| Mar 2019 | 1.6% |
| Feb 2019 | 1.5% |
| Jan 2019 | 1.2% |
Australia against 45 other countries
2024, the latest year all 46 have reported. Australia’s 3.2% is 15th highest of the 46. The dashed line is the median, 2.8%. Argentina and Türkiye run off the scale, broken, with the figure beside them. The figure compares 2024's average prices with 2023's, so it is not the July 2026 figure above.
- Argentina219.9%
- Türkiye58.5%
- Colombia6.6%
- Iceland5.9%
- India5.0%
- Mexico4.7%
- Brazil4.4%
- South Africa4.4%
- Chile4.3%
- Poland3.8%
- Hungary3.7%
- Estonia3.5%
- Netherlands3.4%
- United Kingdom3.3%
- Australia3.2%
- Norway3.2%
- Belgium3.1%
- Israel3.1%
- United States3.0%
- Austria2.9%
- New Zealand2.9%
- Sweden2.8%
- Slovakia2.8%
- Spain2.8%
- Greece2.7%
- Japan2.7%
- Czechia2.4%
- Portugal2.4%
- Singapore2.4%
- Canada2.4%
- South Korea2.3%
- Germany2.3%
- Indonesia2.2%
- Ireland2.1%
- Luxembourg2.1%
- France2.0%
- Slovenia2.0%
- Saudi Arabia1.7%
- Finland1.6%
- Denmark1.4%
- Latvia1.3%
- Switzerland1.1%
- Italy1.0%
- Lithuania0.7%
- China0.2%
- Costa Rica−0.4%
Annual. World Bank, updated 13 July 2026. 2025 arrives once United States and Argentina report.
How it is measured
- What it is
- The change in the prices of what households buy, against a year earlier.
- Australia's figure
- The ABS's monthly Consumer Price Index, published about four weeks after each month ends. Before October 2025 the ABS published a partial monthly measure, and the chart uses it up to the dashed line.
- The comparison
- The World Bank's consumer price inflation, collected from each country's own statistics office. It compares a whole year's average prices with the year before, which is why it differs from a month-by-month figure.
- The countries
- The 38 members of the OECD, seven more G20 economies (Argentina, Brazil, China, India, Indonesia, Saudi Arabia and South Africa), and Singapore. The same 46 on every page.
- When it changes
- Australia's figure every time the ABS publishes. The comparison once a year, when the World Bank has a year that all 46 countries have reported.
AU