Unemployment
How many Australians who want work cannot find it, and how that compares with the countries Australia is usually measured against.
27 September 2026Last checked
Australia now
4.6%
Of everyone in work or looking for it, the share without work in August 2026. A year before, 4.2%.
Monthly, seasonally adjusted. Australian Bureau of Statistics.
Show the figures
| Period | Rate |
|---|---|
| Aug 2026 | 4.6% |
| Jul 2026 | 4.5% |
| Jun 2026 | 4.4% |
| May 2026 | 4.4% |
| Apr 2026 | 4.5% |
| Mar 2026 | 4.3% |
| Feb 2026 | 4.3% |
| Jan 2026 | 4.1% |
| Dec 2025 | 4.1% |
| Nov 2025 | 4.3% |
| Oct 2025 | 4.3% |
| Sep 2025 | 4.4% |
| Aug 2025 | 4.2% |
| Jul 2025 | 4.3% |
| Jun 2025 | 4.3% |
| May 2025 | 4.1% |
| Apr 2025 | 4.1% |
| Mar 2025 | 4.1% |
| Feb 2025 | 4.1% |
| Jan 2025 | 4.1% |
| Dec 2024 | 4.0% |
| Nov 2024 | 3.9% |
| Oct 2024 | 4.1% |
| Sep 2024 | 4.0% |
| Aug 2024 | 4.1% |
| Jul 2024 | 4.2% |
| Jun 2024 | 4.1% |
| May 2024 | 4.0% |
| Apr 2024 | 4.1% |
| Mar 2024 | 3.9% |
| Feb 2024 | 3.7% |
| Jan 2024 | 4.1% |
| Dec 2023 | 4.0% |
| Nov 2023 | 3.9% |
| Oct 2023 | 3.8% |
| Sep 2023 | 3.6% |
| Aug 2023 | 3.7% |
| Jul 2023 | 3.7% |
| Jun 2023 | 3.5% |
| May 2023 | 3.6% |
| Apr 2023 | 3.7% |
| Mar 2023 | 3.6% |
| Feb 2023 | 3.6% |
| Jan 2023 | 3.7% |
| Dec 2022 | 3.5% |
| Nov 2022 | 3.5% |
| Oct 2022 | 3.4% |
| Sep 2022 | 3.6% |
| Aug 2022 | 3.5% |
| Jul 2022 | 3.5% |
| Jun 2022 | 3.6% |
| May 2022 | 4.0% |
| Apr 2022 | 3.9% |
| Mar 2022 | 4.0% |
| Feb 2022 | 4.0% |
| Jan 2022 | 4.2% |
| Dec 2021 | 4.2% |
| Nov 2021 | 4.6% |
| Oct 2021 | 5.2% |
| Sep 2021 | 4.7% |
| Aug 2021 | 4.6% |
| Jul 2021 | 4.7% |
| Jun 2021 | 5.0% |
| May 2021 | 5.1% |
| Apr 2021 | 5.5% |
| Mar 2021 | 5.7% |
| Feb 2021 | 5.9% |
| Jan 2021 | 6.3% |
| Dec 2020 | 6.6% |
| Nov 2020 | 6.8% |
| Oct 2020 | 6.9% |
| Sep 2020 | 6.9% |
| Aug 2020 | 6.8% |
| Jul 2020 | 7.4% |
| Jun 2020 | 7.4% |
| May 2020 | 7.0% |
| Apr 2020 | 6.3% |
| Mar 2020 | 5.2% |
| Feb 2020 | 5.1% |
| Jan 2020 | 5.3% |
| Dec 2019 | 5.0% |
| Nov 2019 | 5.2% |
| Oct 2019 | 5.3% |
| Sep 2019 | 5.2% |
| Aug 2019 | 5.3% |
| Jul 2019 | 5.3% |
| Jun 2019 | 5.3% |
| May 2019 | 5.2% |
| Apr 2019 | 5.2% |
| Mar 2019 | 5.1% |
| Feb 2019 | 5.0% |
| Jan 2019 | 5.1% |
Australia against 45 other countries
2025, the latest year the World Bank has for all 46. Australia’s 4.1% is 33rd highest of the 46. The dashed line is the median, 5.2%. South Africa runs off the scale, broken, with the figure beside it. The figure is 2025's average across the year, so it is not the August 2026 figure above. The figures are the ILO's modelled estimates, which fill any year a country has not reported.
- South Africa32.4%
- Spain10.4%
- Finland9.5%
- Chile9.0%
- Sweden8.7%
- Greece8.5%
- Türkiye8.5%
- Estonia8.3%
- Colombia8.3%
- France7.5%
- Argentina7.1%
- Canada6.9%
- Costa Rica6.8%
- Lithuania6.7%
- Latvia6.6%
- Italy6.4%
- Luxembourg6.3%
- Portugal6.2%
- Brazil6.0%
- Belgium5.9%
- Austria5.6%
- Denmark5.5%
- Slovakia5.4%
- New Zealand5.1%
- Switzerland4.9%
- United Kingdom4.7%
- Norway4.6%
- Ireland4.6%
- China4.6%
- Hungary4.5%
- India4.2%
- United States4.2%
- Australia4.1%
- Netherlands3.9%
- Germany3.7%
- Iceland3.6%
- Israel3.5%
- Indonesia3.2%
- Slovenia3.2%
- Saudi Arabia3.0%
- Poland3.0%
- Czechia2.8%
- Singapore2.8%
- South Korea2.7%
- Mexico2.7%
- Japan2.5%
Annual. World Bank, updated 13 July 2026.
How it is measured
- What it is
- People without work who are available and looking for it, as a share of everyone in work or looking.
- Australia's figure
- The ABS's monthly Labour Force survey, seasonally adjusted, published about two and a half weeks after each month ends.
- The comparison
- The International Labour Organization's modelled estimate, published by the World Bank. It starts from each country's own labour force survey and estimates a year the country has not reported, so all 46 are measured the same way.
- The countries
- The 38 members of the OECD, seven more G20 economies (Argentina, Brazil, China, India, Indonesia, Saudi Arabia and South Africa), and Singapore. The same 46 on every page.
- When it changes
- Australia's figure every time the ABS publishes. The comparison once a year, when the World Bank has a year that all 46 countries have reported.
AU