Household spending
How much more Australian households are spending than a year ago, and how spending has grown elsewhere.
26 September 2026Last checked
Australia now
+7.5%
What households spent in July 2026, against a year earlier, price rises included. A year before, +5.8%.
Monthly. Australian Bureau of Statistics.
Show the figures
| Period | Annual change |
|---|---|
| Jul 2026 | +7.5% |
| Jun 2026 | +6.9% |
| May 2026 | +4.2% |
| Apr 2026 | +5.1% |
| Mar 2026 | +6.8% |
| Feb 2026 | +4.7% |
| Jan 2026 | +4.6% |
| Dec 2025 | +5.2% |
| Nov 2025 | +5.1% |
| Oct 2025 | +5.8% |
| Sep 2025 | +5.8% |
| Aug 2025 | +3.3% |
| Jul 2025 | +5.8% |
| Jun 2025 | +5.3% |
| May 2025 | +4.7% |
| Apr 2025 | +3.3% |
| Mar 2025 | +3.8% |
| Feb 2025 | −0.4% |
| Jan 2025 | +3.7% |
| Dec 2024 | +4.0% |
| Nov 2024 | +3.1% |
| Oct 2024 | +3.7% |
| Sep 2024 | +0.1% |
| Aug 2024 | +2.8% |
| Jul 2024 | +3.1% |
| Jun 2024 | +1.1% |
| May 2024 | +3.5% |
| Apr 2024 | +3.5% |
| Mar 2024 | +2.5% |
| Feb 2024 | +7.9% |
| Jan 2024 | +4.6% |
| Dec 2023 | +2.0% |
| Nov 2023 | +5.1% |
| Oct 2023 | +3.7% |
| Sep 2023 | +5.8% |
| Aug 2023 | +6.6% |
| Jul 2023 | +5.6% |
| Jun 2023 | +8.4% |
| May 2023 | +9.3% |
| Apr 2023 | +9.3% |
| Mar 2023 | +12.1% |
| Feb 2023 | +14.6% |
| Jan 2023 | +19.5% |
| Dec 2022 | +15.4% |
| Nov 2022 | +16.8% |
| Oct 2022 | +23.5% |
| Sep 2022 | +30.5% |
| Aug 2022 | +31.9% |
| Jul 2022 | +26.5% |
| Jun 2022 | +21.3% |
| May 2022 | +17.9% |
| Apr 2022 | +16.6% |
| Mar 2022 | +14.6% |
| Feb 2022 | +15.2% |
| Jan 2022 | +9.1% |
| Dec 2021 | +8.3% |
| Nov 2021 | +9.3% |
| Oct 2021 | +5.7% |
| Sep 2021 | +2.9% |
| Aug 2021 | −0.1% |
| Jul 2021 | −3.7% |
| Jun 2021 | +3.4% |
| May 2021 | +12.9% |
| Apr 2021 | +32.8% |
| Mar 2021 | +5.8% |
| Feb 2021 | −3.7% |
| Jan 2021 | −2.6% |
Australia against 45 other countries
2024, the latest year all 46 have reported. Australia’s 1.0% is 33rd highest of the 46. The dashed line is the median, 2.3%. The World Bank's figure is growth after inflation, over a whole year; the monthly figure above includes price rises.
- Hungary7.3%
- India5.8%
- Singapore5.8%
- Indonesia5.1%
- Brazil5.1%
- China5.0%
- Türkiye4.3%
- Israel3.9%
- Slovenia3.8%
- Saudi Arabia3.8%
- Costa Rica3.8%
- Slovakia3.5%
- Luxembourg3.2%
- Lithuania3.1%
- Spain3.1%
- Poland3.0%
- Ireland3.0%
- Portugal3.0%
- United States3.0%
- Mexico2.6%
- Czechia2.5%
- Greece2.4%
- Switzerland2.4%
- Canada2.2%
- Belgium2.0%
- Colombia1.6%
- Norway1.4%
- Italy1.2%
- Netherlands1.1%
- Chile1.1%
- South Korea1.1%
- France1.1%
- Australia1.0%
- Austria1.0%
- Denmark1.0%
- South Africa1.0%
- Iceland0.9%
- Sweden0.8%
- Germany0.5%
- Estonia0.1%
- Latvia0.1%
- New Zealand0.0%
- Finland−0.2%
- United Kingdom−0.2%
- Japan−0.6%
- Argentina−2.9%
Annual. World Bank, updated 13 July 2026. 2025 arrives once Japan, New Zealand, United States and China report.
How it is measured
- What it is
- What households spend on goods and services, against a year earlier.
- Australia's figure
- The ABS's Monthly Household Spending Indicator, from bank transaction data, in current prices: a rise in prices alone lifts it.
- The comparison
- The World Bank's growth in household final consumption, after inflation, from each country's national accounts.
- The countries
- The 38 members of the OECD, seven more G20 economies (Argentina, Brazil, China, India, Indonesia, Saudi Arabia and South Africa), and Singapore. The same 46 on every page.
- When it changes
- Australia's figure every time the ABS publishes. The comparison once a year, when the World Bank has a year that all 46 countries have reported.
AU