78 franchises for sale in Sydney, NSW
78 franchises for sale in Sydney, NSW, listed by 7 brokers. 77 state an asking price, from $4,950 to $2,200,000, and half ask $215,000 or less. The newest was listed on 22 October 2026.
| Business | Sold by | Revenue | Asking |
|---|---|---|---|
| Float therapy, infrared sauna and massage studioWellness centre, Sydney NSW | LINK Business Brokers | $1.21m | $745k |
| Cafe for sale, Sydney NSWCafe, Sydney NSW | LINK Business Brokers | approx. $2.4m | $920k |
| Bakery for sale, Sydney NSWBakery, Sydney NSW | SBX Business Brokers | $529k | |
| Cafe franchise selling 28kg of coffee per weekCafe, Sydney NSW | SBX Business Brokers | $699k | |
| Cafe franchiseCafe, Sydney NSW | SBX Business Brokers | $799k | |
| Children's play centre with a cafeTours and entertainment, Sydney NSW | SBX Business Brokers | $948k | |
| Local grocerConvenience and grocery, Sydney NSW | SBX Business Brokers | $2.4m | $790k |
| 24 hour, 7 day convenience and fuel retail businessService station, Sydney NSW | Business Brokers Network Australia | $599k | |
| Casual dining franchise restaurantRestaurant, Sydney NSW | Business Brokers Network Australia | $575k |
Search all businesses for sale
Up a level
Brokers selling franchises in Sydney
Common questions
How much does it cost to buy a franchise in Sydney?
77 of the 78 listings state an asking price. They run from $4,950 to $2,200,000, and half ask $215,000 or less. 40 ask under $250,000. 1 give no price (POA).
Do the Sydney franchise listings say what the business earns?
4 of 78 state earnings, from $116,000 to $527,000 a year, as the broker reports them. 11 state revenue.
Who is selling franchises in Sydney?
7 brokers: LINK Business Brokers (24), Business Brokers Network Australia (24), SBX Business Brokers (21), The Finn Group (4).