| Sold by | | | |
|---|
| Food business for sale, South Coast NSWFood business, South Coast, NSW | Xcllusive Business Sales | - | - | $325k |
|---|
| Cafe for sale, Traralgon VICCafe, Traralgon, VIC | Xcllusive Business Sales | - | - | $395k |
|---|
| Food business, Northern Territory NTFood, Northern Territory, NT | Xcllusive Business Sales | - | - | $1.25m |
|---|
| Takeaway for sale, Sydney NSWTakeaway, Sydney, NSW | Xcllusive Business Sales | $800k | - | $50k |
|---|
| Catering for sale, Melbourne VICCatering, Melbourne, VIC | Xcllusive Business Sales | - | - | POA |
|---|
| Restaurant for sale, Perth WARestaurant, Perth, WA | Benchmark Business Sales & Valuations | - | - | $550k |
|---|
| Bar for sale, Melbourne VICBar, Melbourne, VIC | Xcllusive Business Sales | - | - | $295k |
|---|
| Cafe for sale, Gold Coast QLDCafe, Gold Coast, QLD | Benchmark Business Sales & Valuations | - | - | $350k |
|---|
| Bakery for sale, Regional Queensland QLDBakery, Regional Queensland, QLD | Xcllusive Business Sales | $1.5m | - | $598k |
|---|
| Takeaway for sale, Albany WATakeaway, Albany, WA | Benchmark Business Sales & Valuations | $1.9m | - | $300k |
|---|
| Restaurant for sale, Gold Coast QLDRestaurant, Gold Coast, QLD | Benchmark Business Sales & Valuations | - | - | $220k |
|---|
| Restaurant for sale, Adelaide SARestaurant, Adelaide, SA | Xcllusive Business Sales | $826k | - | $150k |
|---|
| Cafe for sale, Stradbroke VICCafe, Stradbroke, VIC | Benchmark Business Sales & Valuations | - | - | $400k |
|---|
| Cafe for sale, Brisbane QLDCafe, Brisbane, QLD | Benchmark Business Sales & Valuations | - | - | $1.8m |
|---|
| Bar for sale, Gold Coast QLDBar, Gold Coast, QLD | Benchmark Business Sales & Valuations | $955k | - | $950k |
|---|
| Cafe for sale, Melbourne VICCafe, Melbourne, VIC | Benchmark Business Sales & Valuations | - | - | $59k |
|---|
| Cafe for sale, Perth WACafe, Perth, WA | Benchmark Business Sales & Valuations | $680k | - | $159k |
|---|
| Food and hospitality for sale, Perth WAFood and hospitality, Perth, WA | Benchmark Business Sales & Valuations | - | - | $480k |
|---|
| Cafe for sale, Gold Coast QLDCafe, Gold Coast, QLD | Benchmark Business Sales & Valuations | $2.2m | - | $650k |
|---|
| Cafe for sale, South Yarra VICCafe, South Yarra, VIC | Benchmark Business Sales & Valuations | - | - | $80k |
|---|
| Cafe for sale, Brisbane QLDCafe, Brisbane, QLD | Benchmark Business Sales & Valuations | - | - | $325k |
|---|
| Cafe for sale, Perth WACafe, Perth, WA | Benchmark Business Sales & Valuations | - | - | $595k |
|---|
| Cafe for sale, Brisbane QLDCafe, Brisbane, QLD | Benchmark Business Sales & Valuations | - | - | $2.85m |
|---|
| Bar for sale, Brisbane QLDBar, Brisbane, QLD | Benchmark Business Sales & Valuations | $5.35m | - | $1.85m |
|---|
| Cafe for sale, Adelaide SACafe, Adelaide, SA | Benchmark Business Sales & Valuations | - | - | $149k |
|---|
All figures in AUD. Profit is after a wage for the owner's role.