| Sold by | | | |
|---|
| Transport and logistics for sale, Regional SATransport and logistics, Regional South Australia, SA, under offer | Xcllusive Business Sales | - | - | POA |
|---|
| Equipment hire for sale, Brisbane QLDEquipment hire, Brisbane, QLD | Xcllusive Business Sales | - | - | POA |
|---|
| Transport and logistics for sale, Melbourne VICTransport and logistics, Melbourne, VIC | Benchmark Business Sales & Valuations | $605k | - | $600k |
|---|
| Transport and logistics for sale, Regional Victoria VICTransport and logistics, Regional Victoria, VIC | Benchmark Business Sales & Valuations | $21.08m | - | $3.75m |
|---|
| Transport and logistics for sale, Regional Queensland QLDTransport and logistics, Regional Queensland, QLD | Benchmark Business Sales & Valuations | $3.12m | - | $4.7m |
|---|
| Transport and logistics for sale, Melbourne VICTransport and logistics, Melbourne, VIC | Xcllusive Business Sales | - | - | $650k |
|---|
| Transport and logistics for sale, Gold Coast QLDTransport and logistics, Gold Coast, QLD | Benchmark Business Sales & Valuations | $236k | - | $190k |
|---|
| Transport and logistics for sale, Sydney NSWTransport and logistics, Sydney, NSW | Benchmark Business Sales & Valuations | $900k | - | $900k |
|---|
| Transport and logistics for sale, Melbourne VICTransport and logistics, Melbourne, VIC, under offer | Benchmark Business Sales & Valuations | - | - | $2m |
|---|
| Equipment hire for sale, Victoria VICEquipment hire, Victoria, VIC | Absolute Business Brokers | - | - | POA |
|---|
| Transport and logistics for sale, Regional Victoria VICTransport and logistics, Regional Victoria, VIC | Benchmark Business Sales & Valuations | - | - | $750k |
|---|
| Transport and logistics for sale, Adelaide SATransport and logistics, Adelaide, SA | Benchmark Business Sales & Valuations | $600k | - | $450k |
|---|
| Transport and logistics for sale, Geelong VICTransport and logistics, Geelong, VIC | Advance Business Brokers (ADBB) | - | - | $320k |
|---|
| Transport and logistics for sale, Regional Queensland QLDTransport and logistics, Regional Queensland, QLD, under offer | Benchmark Business Sales & Valuations | - | - | $2.8m |
|---|
| Transport and logistics for sale, Geelong VICTransport and logistics, Geelong, VIC | Advance Business Brokers (ADBB) | - | - | $440k |
|---|
| Transport and logistics for sale, Brisbane QLDTransport and logistics, Brisbane, QLD | Benchmark Business Sales & Valuations | - | - | $2.56m |
|---|
| Transport and logistics for sale, Brisbane QLDTransport and logistics, Brisbane, QLD | Benchmark Business Sales & Valuations | $1.06m | - | $625k |
|---|
| Equipment hire for sale, Gold Coast QLDEquipment hire, Gold Coast, QLD | Benchmark Business Sales & Valuations | $400k | - | $899k |
|---|
| Transport and logistics for sale, Gold Coast QLDTransport and logistics, Gold Coast, QLD | Gold Coast Business Brokers | - | - | $650k |
|---|
| Transport and logistics for sale, Gold Coast QLDTransport and logistics, Gold Coast, QLD | Gold Coast Business Brokers | - | - | $350k |
|---|
| Equipment hire for sale, Sydney NSWEquipment hire, Sydney, NSW | SBX Business Brokers | - | - | $399k |
|---|
| Transport and logistics for sale, Sydney NSWTransport and logistics, Sydney, NSW | SBX Business Brokers | $325k | - | $90k |
|---|
| Transport and logistics for sale, Brisbane QLDTransport and logistics, Brisbane, QLD | Gold Coast Business Brokers | - | - | $250k |
|---|
| Transport and logistics for sale, Sunshine Coast QLDTransport and logistics, Sunshine Coast, QLD | SBX Business Brokers | - | - | $25k |
|---|
| Transport and logistics for sale, Sydney NSWTransport and logistics, Sydney, NSW | SBX Business Brokers | $769k | - | $825k |
|---|
All figures in AUD. Profit is after a wage for the owner's role.