| Sold by | | | | |
|---|
| Health and medical for sale, Canberra ACTHealth and medical, Canberra, ACT | Xcllusive Business Sales | 25 Sept | - | - | $595k |
|---|
| Convenience and grocery for sale, Canberra ACTConvenience and grocery, Canberra, ACT | Benchmark Business Sales & Valuations | 10 Oct | - | - | POA |
|---|
| Lotto and newsagency for sale, Australian Capital Territory ACTLotto and newsagency, Australian Capital Territory, ACT | Business Brokers Network Australia | 8 Oct | - | - | $120k |
|---|
| Supermarket with liquor outlet and ATM facilitiesConvenience and grocery, Canberra, ACT | Benchmark Business Sales & Valuations | 28 Sept | - | - | $1.1m |
|---|
| Restaurant for sale, Hume ACTRestaurant, Hume, ACT | Absolute Business Brokers | 9 Oct | - | - | POA |
|---|
| Mobile concrete truck franchise, cement and aggregateConcreting and civil, Canberra, ACT | Business Brokers Network Australia | 8 Oct | - | - | $290k |
|---|
| Nightclub playing music of the 1980s, 1990s and 2000sBar, Canberra, ACT | SBX Business Brokers | 10 Oct | $1.59m | $376k | $1.1m |
|---|
| Food import and wholesale distribution businessWholesale business, Canberra, ACT | SBX Business Brokers | 10 Oct | - | - | $600k |
|---|
| Mediterranean restaurant and bar, charcoal grilled meatsRestaurant, Canberra, ACT | SBX Business Brokers | 10 Oct | - | - | $595k |
|---|
| Contemporary Australian restaurant offering functionsRestaurant, Canberra, ACT | SBX Business Brokers | 10 Oct | - | - | $160k |
|---|
| Hairdressing business with barber shop and beauty roomHair and barber, Canberra, ACT | SBX Business Brokers | 10 Oct | - | - | $395k |
|---|
| Freehold investment property including service stationService station, Canberra, ACT | LINK Business Brokers | 13 Oct | - | - | POA |
|---|
| NDIS providerNDIS support, Canberra, ACT | LINK Business Brokers | 14 Oct | - | - | $330k |
|---|
| Hospitality business serving desserts, coffee, gelatoTakeaway, Canberra, ACT | LINK Business Brokers | 14 Oct | - | - | $4.75m |
|---|
| Service station selling fuel and convenience store goodsService station, Canberra, ACT | LINK Business Brokers | 14 Oct | - | - | $110k |
|---|
| Aged care, domestic assistance, nursing and allied healthAged and home care, Canberra, ACT | LINK Business Brokers | 14 Oct | - | - | $3.23m |
|---|
| Service station and convenience store with ski hireService station, Canberra, ACT | LINK Business Brokers | 14 Oct | - | - | $200k |
|---|
| Government and commercial construction, 15 years tradingBuilding and construction, Canberra, ACT | LINK Business Brokers | 14 Oct | - | - | $8m |
|---|
| Food franchise for institutional and corporate clienteleTakeaway, Canberra, ACT | LINK Business Brokers | 21 Oct | $1.8m | $330k | $1.25m |
|---|
| Training, consulting and coaching businessConsultancy, Canberra, ACT | LINK Business Brokers | 14 Oct | $2m | - | POA |
|---|
| Chemical-free pest control products manufacturerManufacturing business, Canberra, ACT | The Finn Group | 21 Oct | - | - | $650k |
|---|
| Skin clinic, beauty and aesthetic services, 10 years tradingBeauty and skin clinic, Canberra, ACT | The Finn Group | 20 Oct | - | - | $780k |
|---|
| Specialty giftware store with decorating servicesRetail store, Canberra, ACT | The Finn Group | 20 Oct | - | - | $795k |
|---|
| Office furniture business, 40 years tradingRetail store, Canberra, ACT | The Finn Group | 21 Oct | - | - | $540k |
|---|
| Workwear and country clothing retailer with freeholdFashion and jewellery, Canberra, ACT | The Finn Group | 20 Oct | - | - | $2.9m |
|---|
All figures in AUD. Profit is after a wage for the owner's role.