| Sold by | | | | |
|---|
| Branding, WordPress website and B2B marketing agencyMarketing and design, Hobart, TAS | Benchmark Business Sales & Valuations | 10 Oct | - | - | Offers above $570,000 |
|---|
| Franchise offering laser hair removal and skin treatmentsBeauty and skin clinic, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Auto parts, accessories and oils businessAutomotive business, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | $100k |
|---|
| Jewellery, watches, clocks, giftware and home decorFashion and jewellery, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Property with ex-office building and shed compoundMotel and accommodation, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | Offers above $729,000 |
|---|
| Fully licensed restaurant and separate Vino BarRestaurant, Devonport, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Modern Australian restaurantRestaurant, Devonport, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Bakery premises offered to an incoming tenantBakery, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Freehold hotel with guest accommodation and public barMotel and accommodation, Devonport, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Ground level retail/office space, strata titledRetail store, Launceston, TAS, under offer | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Freehold hotel with bar, bottle shop and accommodationMotel and accommodation, Devonport, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Hair salon with a beauty treatment roomHair and barber, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Bubble tea and juice kioskTakeaway, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Bakery in a freestanding double-brick buildingBakery, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | Offers above $299,000 |
|---|
| Eatery offering homemade bakery treats, pancakes and crepesBakery, Hobart, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Car parts and accessories resale businessAutomotive business, Tasmania, TAS | Business Brokers Network Australia | 10 Oct | - | - | $49k |
|---|
| Retail women's and men's apparel, footwear and surfwearRetail store, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Cafe for sale, Hobart TASCafe, Hobart, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Road house and general store with licensed post officeRetail store, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Nationally branded supermarketConvenience and grocery, Hobart, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Pub with gaming, bistro, bar and beer gardenRestaurant, Launceston, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| Wholesale food manufacturing, granola and dukkahWholesale business, Hobart, TAS | Business Brokers Network Australia | 10 Oct | - | - | POA |
|---|
| NDIS provider of supported independent livingNDIS support, Hobart, TAS, under offer | Network Infinity | 8 Oct | - | - | $1.88m |
|---|
| NDIS disability support services, SIL and ILONDIS support, Hobart, TAS, under offer | Network Infinity | 7 Oct | - | - | $1.15m |
|---|
| Accommodation business, self-contained cottages and suitesMotel and accommodation, Hobart, TAS | Business Brokers Network Australia | 10 Oct | - | - | Offers above $3,990,000 |
|---|
All figures in AUD. Profit is after a wage for the owner's role.