| Sold by | | | | |
|---|
| Motor mechanical repairs, towing and breakdown servicesAutomotive business, Regional Western Australia, WA | Xcllusive Business Sales | 10 Oct | - | - | $1.3m |
|---|
| Mobility aids and assistive products, service and repairsAged and home care, Perth, WA | Xcllusive Business Sales | 25 Sept | - | - | $2.1m |
|---|
| Shed and kit home franchiseBuilding and construction, Perth, WA, under offer | Xcllusive Business Sales | 25 Sept | - | - | $575k |
|---|
| Civil construction and earthworks contractorBuilding and construction, Perth, WA | Xcllusive Business Sales | 25 Sept | - | - | POA |
|---|
| Scaffolding, portable toilets, temporary fencing and hoistsConcreting and civil, Perth, WA | Xcllusive Business Sales | 25 Sept | $2m | - | $1.2m |
|---|
| Beauty and aesthetics clinic, skin treatmentsBeauty and skin clinic, Perth, WA | Xcllusive Business Sales | 25 Sept | - | - | $620k |
|---|
| Specialist trade business, residential and civil worksConcreting and civil, Perth, WA | Xcllusive Business Sales | 25 Sept | - | - | $590k |
|---|
| Engineering, fabrication and construction businessMetal fabrication, Perth, WA | Xcllusive Business Sales | 10 Oct | - | - | POA |
|---|
| Italian restaurant, evenings onlyRestaurant, Perth, WA | Benchmark Business Sales & Valuations | 8 Oct | $1.09m | $262k | $550k |
|---|
| Mechanical workshop and service centre, 15 years tradingAutomotive business, Perth, WA | Benchmark Business Sales & Valuations | 10 Oct | - | - | $300k |
|---|
| Used car dealership, 6 years tradingAutomotive business, Perth, WA | Benchmark Business Sales & Valuations | 10 Oct | $5.35m | $418k | $850k |
|---|
| Cocktail bars and spirits school, 6 years tradingBar, Perth, WA | Benchmark Business Sales & Valuations | 10 Oct | $1.8m | - | POA |
|---|
| Paramedical healthcare and event health servicesAllied health clinic, Perth, WA | Benchmark Business Sales & Valuations | 10 Oct | - | - | POA |
|---|
| Kiosk and convenience store, 20 years tradingConvenience and grocery, Perth, WA, under offer | Benchmark Business Sales & Valuations | 10 Oct | - | - | POA |
|---|
| Food service franchise store, 15 years tradingTakeaway, Albany, WA | Benchmark Business Sales & Valuations | 8 Oct | $1.9m | - | $300k |
|---|
| Automotive and tyre service business, 18 years tradingAutomotive business, Geraldton, WA | Benchmark Business Sales & Valuations | 10 Oct | $10m | $2m | $4m |
|---|
| Commercial and residential hardware import and supplyWholesale business, Perth, WA | Benchmark Business Sales & Valuations | 10 Oct | $2.4m | - | $495k |
|---|
| Sandblasting and spray-painting business, 10 years tradingPainting, Albany, WA | Benchmark Business Sales & Valuations | 8 Oct | $2.5m | - | $1.7m |
|---|
| Plant hire, haulage and mechanical supportEquipment hire, Perth, WA | Benchmark Business Sales & Valuations | 10 Oct | $40.97m | - | POA |
|---|
| Supplies stock to clients, 30 years tradingRetail store, Perth, WA, under offer | Benchmark Business Sales & Valuations | 10 Oct | $1.2m | $200k | $199k |
|---|
| Branding, WordPress website and B2B marketing agencyMarketing and design, Perth, WA | Benchmark Business Sales & Valuations | 10 Oct | - | - | Offers above $570,000 |
|---|
| Hospitality serving university students, 25 years tradingCafe, Perth, WA | Benchmark Business Sales & Valuations | 26 Sept | $680k | $86k | $159k |
|---|
| Kids' hair salon, 10 years tradingHair and barber, Perth, WA | Benchmark Business Sales & Valuations | 26 Sept | - | $40k | $75k |
|---|
| Salon business, 9 stations and 3 basinsHair and barber, Perth, WA | Benchmark Business Sales & Valuations | 26 Sept | - | - | $235k |
|---|
| Cafe franchise, dine-in, delivery and takeawayCafe, Perth, WA | Benchmark Business Sales & Valuations | 26 Sept | $1.8m | - | $480k |
|---|
All figures in AUD. Profit is after a wage for the owner's role.