338 businesses from Benchmark Business Sales & Valuations
| | | | |
|---|
| Hair salon with beauty room, 10 years tradingHair and barber, Melbourne, VIC | 8 Oct | - | - | $146k |
|---|
| Italian restaurant, evenings only, liquor licenceRestaurant, Perth, WA | 8 Oct | $1.09m | $262k | $550k |
|---|
| Alternative lifestyle retail network, 13 storesOnline store, Australia | 8 Oct | - | - | $650k |
|---|
| Designs, manufactures and installs shade sailsManufacturing business, Regional Queensland | 10 Oct | - | - | $650k |
|---|
| Specialist auto workshop for 4WD vehiclesAutomotive business, Brisbane, QLD | 10 Oct | - | - | $695k |
|---|
| Wholesale beverage, tobacco, confectionery and snacksWholesale business, Darwin, NT | 10 Oct | - | - | POA |
|---|
| Leasehold childcare centreChildcare centre, Newcastle, NSW | 10 Oct | - | $1.26m | POA |
|---|
| Equipment hire business, 5 and half day tradingEquipment hire, Adelaide, SA | 10 Oct | - | - | Offers above $2,500,000 |
|---|
| Upholstery components, industrial supplies, 24 years tradingWholesale business, Melbourne, VIC, under offer | 10 Oct | $8.4m | - | $1.7m |
|---|
| Mechanical workshop and service centre, 15 years tradingAutomotive business, Perth, WA | 10 Oct | - | - | $300k |
|---|
| Specialist mechanical workshop, 39 years tradingAutomotive business, Wide Bay, QLD | 10 Oct | - | - | $410k |
|---|
| Supply of auto parts, vehicle services and repairsAutomotive business, Queensland | 10 Oct | - | - | $245k |
|---|
| Restaurant and bar, 15 years tradingRestaurant, Melbourne, VIC | 10 Oct | $1.12m | - | $480k |
|---|
| Cafe for sale, Gold Coast QLDCafe, Gold Coast, QLD | 8 Oct | - | - | $350k |
|---|
| Acoustic office pod sales and distributionWholesale business, Adelaide, SA | 10 Oct | - | - | POA |
|---|
| Automotive mechanical, performance and fabrication workAutomotive business, Brisbane, QLD | 10 Oct | - | - | $1.55m |
|---|
| Importer and distributor of specialty technology productsWholesale business, Melbourne, VIC | 10 Oct | - | $640k | $1.25m |
|---|
| Physiotherapy and exercise physiology clinicAllied health clinic, Regional Victoria | 10 Oct | - | - | POA |
|---|
| Freehold fuel and convenience retail and wholesaleService station, Regional Victoria | 10 Oct | - | - | POA |
|---|
| Time synchronisation systems and infrastructure, home basedWholesale business, Regional Queensland | 21 Oct | - | - | Offers above $295,000 |
|---|
| Cocktail bars and spirits school, 6 years tradingBar, Perth, WA | 10 Oct | $1.8m | - | POA |
|---|
| Stone masonry manufacturing and installingBuilding and construction, Brisbane, QLD | 10 Oct | $5m | $1.5m | POA |
|---|
| Paramedical healthcare and event health servicesAllied health clinic, Perth, WA | 10 Oct | - | - | POA |
|---|
| Wholesale business for sale, Regional South Australia SAWholesale business, Regional South Australia | 10 Oct | - | - | $220k |
|---|
| Unmanned automated service station selling fuelService station, Brisbane, QLD | 10 Oct | - | - | POA |
|---|
All figures in AUD. Profit is after a wage for the owner's role.