454 cafes for sale in Australia
| Business | Sold by | Revenue | Asking |
|---|---|---|---|
| Cafe in shopping and dining complex, liquor licenceCafe, New South Wales NSW | Business Brokers Network Australia | $599k | |
| Fruit and veg market with café insideCafe, New South Wales NSW | Business Brokers Network Australia | $999k | |
| Cafe trading 7 days per week, semi under managementCafe, Brisbane QLD | Gold Coast Business Brokers | $695k | |
| Organic produce, supplements and plant based caféCafe, Cairns QLD | Benchmark Business Sales & Valuations | $895k | |
| Single site cafe, 6 years tradingCafe, Brisbane QLD | Benchmark Business Sales & Valuations | $1.5m | $695k |
| Licensed café with 54 campsitesCafe, Perth WA | Benchmark Business Sales & Valuations | $595k | |
| Cafe for sale, Gold Coast QLDCafe, Gold Coast QLD | Benchmark Business Sales & Valuations | $2.2m | $650k |
Search all businesses for sale
Where the cafes are
Cities with 10 or more have their own page. Asking prices are medians.
Sydney, NSW185median $220kMelbourne, VIC62median $149kGeelong, VIC39median $130kGold Coast, QLD29median $147kBrisbane, QLD24median $195kPerth, WA23median $280kSunshine Coast, QLD10median $289k
Elsewhere: 82, in places with fewer than 10 each or with no city given.
Related types
Other food and hospitality kinds with their own page.