318 takeaways for sale in Australia
| Business | Sold by | Revenue | Asking |
|---|---|---|---|
| Newly opened franchise on a stand alone drive-through siteTakeaway, Perth WA | Business Brokers Network Australia | $750k | |
| Acai businessTakeaway, Sunshine Coast QLD | Business Brokers Network Australia | $649k | |
| Grilled chicken franchise, drive throughTakeaway, Melbourne VIC | Business Brokers Network Australia | $795k | |
| Franchise restaurantTakeaway, Mackay QLD | Business Brokers Network Australia | $750k | |
| Food takeaway franchise, 20 years tradingTakeaway, Queensland QLD | Benchmark Business Sales & Valuations | $2m | $850k |
Search all businesses for sale
Where the takeaways are
Cities with 10 or more have their own page. Asking prices are medians.
Sydney, NSW111median $175kMelbourne, VIC46median $295kBrisbane, QLD31median $175kGeelong, VIC25median $172kGold Coast, QLD14median $194k
Elsewhere: 91, in places with fewer than 10 each or with no city given.
Related types
Other food and hospitality kinds with their own page.