51 businesses from Platinum Business Sales
| | | |
|---|
| Fish and chips business that also sells saladsTakeaway, Perth, WA | - | $280k | $475k |
|---|
| Exclusive rights to supply and fit a building productWholesale business, Bunbury, WA | - | $446k | $895k |
|---|
| Restaurant brand with 3 outletsRestaurant, Western Australia, WA | - | approx. $1.17m | $3.5m |
|---|
| BBQ products, outdoor kitchens and heating solutionsRetail store, Perth, WA | $2.37m | - | $450k |
|---|
| Turn-key cafe with alfresco seating areaCafe, Perth, WA, under offer | - | - | $139k |
|---|
| Metro liquor storeBottle shop, Australia, under offer | - | - | $960k |
|---|
| Drive through metro liquor storeBottle shop, Australia, under offer | $2.01m | - | $895k |
|---|
| Dine-in restaurant and take away, pasta dishesTakeaway, Australia | - | approx. $100k | $165k |
|---|
| Franchise food and hospitality, 20 years tradingCafe, Australia | $1.45m | - | $765k |
|---|
| Mexican restaurant with a barRestaurant, Australia, under offer | approx. $3m | - | $995k |
|---|
| Metro liquor storeBottle shop, Perth, WA | - | - | $499k |
|---|
| Waterfront licensed restaurant with alfresco dining areaRestaurant, Perth, WA | - | - | $150k |
|---|
| Coffee, cold drinks, cakes, icecream and sandwichesCafe, Perth, WA | - | approx. $200k | $300k |
|---|
| Licensed cafe and restaurant with large bar and kitchenCafe, Bunbury, WA | - | - | $695k |
|---|
| Drive-thru coffee outletCafe, Perth, WA, under offer | $1.12m | - | $495k |
|---|
| Small gift and homeware products storeRetail store, Perth, WA | $284k | - | $140k |
|---|
| Licensed waterfront restaurant with full bar and kitchenRestaurant, Perth, WA | - | - | $99k |
|---|
| Cafe for sale, Perth WACafe, Perth, WA | - | $332k | $495k |
|---|
| General store, liquor, fuel station and postal agencyConvenience and grocery, Perth, WA, under offer | - | - | $800k |
|---|
| Italian restaurant with takeaway tradeRestaurant, Australia, under offer | - | - | $299k |
|---|
| Asian food court businessTakeaway, Perth, WA | - | - | $99k |
|---|
| Train station kiosk, convenience lines and coffeeConvenience and grocery, Australia | - | - | $199k |
|---|
| Supermarket with deli system and coffee machineConvenience and grocery, Perth, WA, under offer | $9.26m | $518k | $1.55m |
|---|
| Liquor store with deli and commercial kitchenConvenience and grocery, Perth, WA | - | - | $1.5m |
|---|
| Pest control company, 20 years tradingProperty maintenance, Perth, WA | approx. $320k | - | $295k |
|---|
All figures in AUD. Profit is after a wage for the owner's role.