278 restaurants for sale in Australia
| Business | Sold by | Revenue | Asking |
|---|---|---|---|
| Restaurant with a decorated bar, seats 60+Restaurant, Gold Coast QLD | Gold Coast Business Brokers | $180k | |
| Korean BBQ restaurantRestaurant, Gold Coast QLD | Gold Coast Business Brokers | $230k | |
| Asian eateryRestaurant, Gold Coast QLD | Gold Coast Business Brokers | $125k | |
| Fully licensed restaurant and bar with outdoor trading areaRestaurant, Melbourne VIC | Benchmark Business Sales & Valuations | approx. $1.08m | $110k |
| Family-owned Thai restaurant, 16 years tradingRestaurant, Gold Coast QLD | Benchmark Business Sales & Valuations | $609k | $150k |
| Pizza and tapas restaurant, 15 years tradingRestaurant, Adelaide SA | Xcllusive Business Sales | approx. $826k | $150k |
Search all businesses for sale
Where the restaurants are
Cities with 10 or more have their own page. Asking prices are medians.
Melbourne, VIC78median $275kSydney, NSW69median $250kGold Coast, QLD25median $220kGeelong, VIC20median $240kBrisbane, QLD12median $349kPerth, WA10median $575k
Elsewhere: 64, in places with fewer than 10 each or with no city given.
Related types
Other food and hospitality kinds with their own page.